Sanitary sluice with a walk-through shoe washer and hand disinfection.
In places where production zone and social zone of a food production plant meet there is required to install sanitary sluices.
The selection of the appropriate sanitary sluice and additional equipment determine the individual needs of the plant – the type of shoes, number of employees or work system.
Proper choice of equipment can be done on Your own or by AWE specialists.
Due to the location of the containers for cleaning and disinfecting liquids, the hygienic sluices have two construction versions:
– H – containers for liquids are placed in baskets,
– Q – containers for liquids are placed in the cabinet
All sluices can be equipped with a double-acting system (2F)
When ordering sluices, please specify the version - right or left
Additional equipment can be mounted on the sluice - dispensers, baskets, dryers.
Line H
Devices designed for washing soles and top od shoes and hand disinfection.
After getting on the washer, the rotating brushes for cleaning the shoes are automatically activated. During the passage a cleaning and disinfecting liquid is applied.
Both hands placed simultaneously in the openings of the device are sprayed with a small amount of quick-drying disinfectant. After properly performed hygiene, the turnstile rotates 1/3 of a turn, allowing only one person to pass.
brushes length / total length (mm) | No catalogue |
---|---|
LS/L = 600/2180 H = 70 | 550801 + 551403 |
LS/L = 900/2530 H = 70 | 550802 + 551403 |
LS/L = 1200/2930 H = 70 | 550803 + 551403 |
LS/L = 600/2180 H = 150 | 550804 + 551403 |
LS/L = 900/2530 H = 150 | 550805 + 551403 |
LS/L = 1200/2930 H = 150 | 550806 + 551403 |
LS/L = 600/2180 H = 300 | 550807 + 551403 |
LS/L = 900/2530 H = 300 | 550808 + 551403 |
LS/L = 1200/2930 H = 300 | 550809 + 551403 |
B = 970 |
Version with a side exit – to wash two types of shoes (e.g. low + high)
brushes length / total length (mm) | No catalogue |
---|---|
LS/L = 600/2210 H = 70 | 550801/P + 551403 |
LS/L = 900/2540 H = 70 | 550802/P + 551403 |
LS/L = 600/2210 H = 150 | 550804/P + 551403 |
LS/L = 900/2540 H = 150 | 550805/P + 551403 |
LS/L = 600/2210 H = 300 | 550807/P + 551403 |
LS/L = 900/2540 H = 300 | 550808/P + 551403 |
B = 1254 |
Line Q
Devices designed for washing soles and top od shoes and hand disinfection.
After getting on the washer, the rotating brushes for cleaning the shoes are automatically activated. During the passage a cleaning and disinfecting liquid is applied.
Both hands placed simultaneously in the openings of the device are sprayed with a small amount of quick-drying disinfectant. After properly performed hygiene, the turnstile rotates 1/3 of a turn, allowing only one person to pass.
brushes length / total length (mm) | No catalogue |
---|---|
LS/L = 600/2180 H = 70 | 550801 + 551408 |
LS/L = 900/2530 H = 70 | 550802 + 551408 |
LS/L = 1200/2930 H = 70 | 550803 + 551408 |
LS/L = 600/2180 H = 150 | 550804 + 551408 |
LS/L = 900/2530 H = 150 | 550805 + 551408 |
LS/L = 1200/2930 H = 150 | 550806 + 551408 |
LS/L = 600/2180 H = 300 | 550807 + 551408 |
LS/L = 900/2530 H = 300 | 550808 + 551408 |
LS/L = 1200/2930 H = 300 | 550809 + 551408 |
B = 935 |
Version with a side exit – to wash two types of shoes (e.g. low + high)
brushes length / total length (mm) | No catalogue |
---|---|
LS/L = 600/2210 H = 70 | 550801/P + 551408 |
LS/L = 900/2540 H = 70 | 550802/P + 551408 |
LS/L = 600/2210 H = 150 | 550804/P + 551408 |
LS/L = 900/2540 H = 150 | 550805/P + 551408 |
LS/L = 600/2210 H = 300 | 550807/P + 551408 |
LS/L = 900/2540 H = 300 | 550808/P + 551408 |
B = 1229 |
Special solutions
Devices designed for washing soles and top od shoes and hand disinfection.
After getting on the washer, the rotating brushes for cleaning the shoes are automatically activated. During the passage a cleaning and disinfecting liquid is applied.
Both hands placed simultaneously in the openings of the device are sprayed with a small amount of quick-drying disinfectant. After properly performed hygiene, the turnstile rotates 1/3 of a turn, allowing only one person to pass.
brushes length / total length (mm) | No catalogue |
---|---|
LS/L = 300/1800 H = 300 | 550501/AE + 551403 |
B = 1207 |
Inclined brushes improve the cleaning efficiency of the uppers of shoes
brushes length / total length (mm) | No catalogue |
---|---|
LS/L = 600/2330 | 550813 + 551403 |
LS/L = 900/2660 | 550814 + 551403 |
LS/L = 1200/2990 | 550815 + 551403 |
B = 990 |
brushes length / total length (mm) | No catalogue |
---|---|
LS/L = 600/2330 | 550813 + 551408 |
LS/L = 900/2660 | 550814 + 551408 |
LS/L = 1200/2990 | 550815 + 551408 |
B = 990 |