| No | top dimensions (mm) | bowl dimensions (mm) | weight (kg) |
|---|---|---|---|
| 530401 | 1400×600 | 400×400×250 | 25,0 |
| 530402 | 1600×600 | 500×400×250 | 26,0 |
| 530403 | 1800×600 | 500×400×250 | 28,0 |
| 530404 | 1400×700 | 400×500×250 | 26,0 |
| 530405 | 1600×700 | 500×500×250 | 30,0 |
| 530406 | 1800×700 | 500×500×250 | 32,0 |
| 530407 | 2000×700 | 600×500×250 | 34,0 |
to special order a shelf
version with a side plate on the left – for chosen catalogue no should be added „L” e.g. 530401L
version with a side plate on the right – for chosen catalogue no should be added „P” e.g. 530401P
Two-bowl sink with a side plate placed on cupboard with sliding door
| No | top dimensions (mm) | weight (kg) |
|---|---|---|
| 530408 | 1400×600 | 59,0 |
| 530409 | 1600×600 | 63,0 |
| 530410 | 1800×600 | 69,0 |
| 530411 | 1400×700 | 67,0 |
| 530412 | 1600×700 | 65,0 |
| 530413 | 1800×700 | 72,0 |
| 530414 | 2000×700 | 77,0 |
version with a side plate on the left – for chosen catalogue no should be added „L” e.g. 530408L
version with a side plate on the left – for chosen catalogue no should be added „L” e.g. 530408L


