No | length (mm) | width (mm) | height (mm) | weight (kg) |
---|---|---|---|---|
110501 | 600 | 600 | 600 | 16,5 |
110502 | 600 | 600 | 850 | 17,0 |
110503 | 700 | 600 | 600 | 18,5 |
110504 | 700 | 600 | 850 | 19,0 |
110505 | 800 | 600 | 600 | 20,0 |
110506 | 800 | 600 | 850 | 20,5 |
110507 | 1000 | 600 | 600 | 22,0 |
110508 | 1200 | 600 | 600 | 23,5 |
Plain table to accommodate machines 1105-
Table structure, top and shelf made of stainless steel 1.4301.
Reinforced top.