length (mm) | No / width 600 mm | weight (kg) | No / width 700 mm | weight (kg) |
---|---|---|---|---|
600 | 100101 | 13,0 | 100110 | 14,0 |
700 | 100102 | 14,0 | 100111 | 15,0 |
800 | 100103 | 15,0 | 100112 | 16,0 |
900 | 100104 | 16,0 | 100113 | 17,0 |
1000 | 100105 | 17,0 | 100114 | 18,0 |
1200 | 100106 | 19,0 | 100115 | 20,0 |
1400 | 100107 | 22,0 | 100116 | 23,0 |
1600 | 100108 | 24,0 | 100117 | 25,0 |
1800 | 100109 | 27,0 | 100118 | 28,0 |
Plain table without reinforcement 1001-
Table made of stainless steel 1.4301.
Made in two width 600 and 700 mm.
Reinforced top.
Height: 850 mm.