length (mm) | No / width 600 mm | weight (kg) | No / width 700 mm | weight (kg) |
---|---|---|---|---|
600 | 110101 | 13,0 | 110120 | 14,0 |
700 | 110102 | 14,0 | 110121 | 15,0 |
800 | 110103 | 15,0 | 110122 | 16,0 |
900 | 110104 | 16,0 | 110123 | 17,0 |
1000 | 110105 | 17,0 | 110124 | 18,0 |
1100 | 110106 | 18,0 | 110125 | 19,0 |
1200 | 110107 | 19,0 | 110126 | 20,0 |
1300 | 110108 | 20,0 | 110127 | 21,0 |
1400 | 110109 | 21,0 | 110128 | 22,0 |
1500 | 110110 | 22,0 | 110129 | 23,0 |
1600 | 110111 | 23,0 | 110130 | 24,0 |
1700 | 110112 | 24,0 | 110131 | 25,0 |
1800 | 110113 | 25,0 | 110132 | 26,0 |
1900 | 110114 | 26,0 | 110133 | 27,0 |
2000 | 110115 | 31,0 | 110134 | 32,0 |
2200 | 110116 | 32,0 | 110135 | 35,0 |
2400 | 110117 | 34,0 | 110136 | 37,0 |
2600 | 110118 | 36,0 | 110137 | 39,0 |
2800 | 110119 | 38,0 | 110138 | 41,0 |
Plain table with reinforcement 1101-
Table made of stainless steel 1.4301.
Made in two width 600 and 700 mm.
Reinforced top.
From length 2000 mm – 6 legs in table.
Height: 850 mm.