No | length (mm) | width (mm) | weight (kg) | |
---|---|---|---|---|
131501 | 1170 | 1170 | 87,0 | |
131502 | 1170 | 1800 | 115,0 | |
131503 | 1800 | 1170 | 115,0 | |
131504 | 2400 | 1170 | 139,0 | |
131505 | 1170 | 400 | 28,0 | hinged table |
131506 | 45° | corner for display table | ||
131507 | 90° | corner for display table |
Display table for fish in ice chips “ADRIATYK” 1315-
Table structure made of stainless steel 1.4301.
Stainless steel top with insulation and water drain in table leg.
Inserts made of perforated metal sheet.
Permanent table inclination ~17°.