Trays trolley – high
No | No of levels | height (mm) | weight (kg) |
---|---|---|---|
460101 | 20 - ABS | 1800 | 26,0 |
460102 | 15 - ABS | 1800 | 21,0 |
460103 | 8 - ABS | 1800 | 19,0 |
460104 | 20 - GN 1/1 | 1800 | 25,0 |
460105 | 15 - GN 1/1 | 1800 | 20,0 |
460106 | 8 - GN 1/1 | 1800 | 18,0 |
460107 | 20 - GN 2/1 | 1800 | 26,0 |
460108 | 15 - GN 2/1 | 1800 | 21,0 |
460109 | 8 - GN 2/1 | 1800 | 19,0 |
wersja “Z” – do ekonomicznego składowania – do wybranego nr katalogowego należy dodać “Z”, np. 460102/Z
Trays trolley – low
No | no of levels | height (mm) | weight (kg) |
---|---|---|---|
460110 | 5 - ABS | 700 | 8,5 |
460111 | 8 - ABS | 700 | 10,0 |
460112 | 5 - GN 1/1 | 700 | 7,0 |
460113 | 8 - GN 1/1 | 700 | 9,0 |
460114 | 5 - GN 2/1 | 700 | 8,5 |
460115 | 8 - GN 2/1 | 700 | 10,0 |