No | top dimensions (mm) | weight (kg) | |
---|---|---|---|
2 drawers | |||
531201 | 1000×600 | 400 x 400 x 250 | 46,0 |
531202 | 1200×600 | 400 x 400 x 250 | 49,0 |
531203 | 1400×600 | 400 x 400 x 250 | 54,0 |
531204 | 1600x600 | 400 x 400 x 250 | 57,0 |
531205 | 1800 x 600 | 400 x 400 x 250 | 61,0 |
531206 | 1000 x 700 | 400 x 500 x 250 | 53,0 |
531207 | 1200 x 700 | 400 x 500 x 250 | 57,0 |
531208 | 1400 x 700 | 400 x 500 x 250 | 61,0 |
531209 | 1600 x 700 | 400 x 500 x 250 | 65,0 |
531210 | 1800 x 700 | 400 x 500 x 250 | 69,0 |
3 drawers | |||
531211 | 1000×600 | 400 x 400 x 250 | 46,0 |
531212 | 1200×600 | 400 x 400 x 250 | 49,0 |
531213 | 1400×600 | 400 x 400 x 250 | 54,0 |
531214 | 1600×600 | 400 x 400 x 250 | 57,0 |
531215 | 1800×600 | 400 x 400 x 250 | 61,0 |
531216 | 1000 x 700 | 400 x 500 x 250 | 53,0 |
531217 | 1200 x 700 | 400 x 500 x 250 | 57,0 |
531218 | 1400 x 700 | 400 x 500 x 250 | 61,0 |
531219 | 1600 x 700 | 400 x 500 x 250 | 65,0 |
531220 | 1800 x 700 | 400 x 500 x 250 | 69,0 |
One-bowl sink with shelf and two/three-drawers cupboard 5312-
Sink made of stainless steel 1.4301.
Back board with a borderhigh 50 mm.
Cupboard with drawers on the right side (P) or left side (L).
Two or three drawers width 400 mm.
Discharge hole: 1 1/2”.
Two depth: 600 and 700 mm.
Height: 850 mm.
version with a cupboard on the left – for chosen catalogue no should be added „L” e.g. 531201L
version with a cupboard on the right – for chosen catalogue no should be added „P” e.g. 531201P